硬度值对照表 Hardness Comparison
A High Quality China Foundry!
Guokun Casting, of Baoding Hebei is an ISO 9001-2008 registered iron and steel foundry & supplier of high quality carbon steel, alloy steel, stainless steel, wear resistant steel castings, gray iron casting, ductile iron casting, protype castings and machhined castings used in Power, Mining, Transporation, Agricultural, Automobile, bus and truck parts, valves, oil & Gas steel castings and Gear Industry.
HV | HB
10/3000 |
HR | HR轻载荷 | HS | σb | HV | HB
10/3000 |
HR | HR轻载荷 | HS | σb | |||||
HRA | HRC | 15-N | 30-N | HRA | HRB | HRC | 15-N | 30-N | ||||||||
940 | 85.6 | 68.0 | 93.2 | 84.4 | 97 | 410 | 388 | 71.4 | 41.8 | 81.4 | 61.1 | 137 | ||||
920 | 85.3 | 67.5 | 93.0 | 84.0 | 96 | 400 | 379 | 70.8 | 40.8 | 81.0 | 60.2 | 55 | 134 | |||
900 | 85.0 | 67.0 | 92.9 | 83.6 | 95 | 390 | 369 | 70.3 | 39.8 | 80.3 | 59.3 | 130 | ||||
880 | 84.7 | 66.4 | 92.7 | 83.1 | 93 | 380 | 360 | 69.8 | 110 | 38.8 | 79.8 | 58.4 | 52 | 127 | ||
860 | 84.4 | 65.9 | 92.5 | 82.7 | 92 | 370 | 350 | 69.2 | 37.7 | 79.2 | 57.4 | 123 | ||||
840 | 84.1 | 65.3 | 92.3 | 82.2 | 91 | 360 | 341 | 68.7 | 109 | 36.6 | 78.6 | 56.4 | 50 | 120 | ||
820 | 83.8 | 64.7 | 92.1 | 81.7 | 90 | 350 | 331 | 68.1 | 35.5 | 78.0 | 55.4 | 117 | ||||
800 | 83.4 | 64.0 | 91.9 | 81.1 | 88 | 340 | 322 | 67.6 | 108 | 34.4 | 77.4 | 54.4 | 47 | 113 | ||
780 | 83.0 | 63.3 | 91.5 | 80.4 | 87 | 330 | 313 | 67.0 | 33.3 | 76.8 | 53.6 | 110 | ||||
760 | 82.6 | 62.5 | 91.2 | 79.7 | 86 | 320 | 303 | 66.4 | 107 | 32.2 | 76.2 | 52.3 | 45 | 106 | ||
740 | 82.2 | 61.8 | 91.0 | 79.1 | 84 | 310 | 294 | 65.8 | 31.0 | 75.6 | 51.3 | 103 | ||||
720 | 81.8 | 61.0 | 90.7 | 78.4 | 83 | 300 | 284 | 65.2 | 105.5 | 29.8 | 74.9 | 50.2 | 42 | 99 | ||
700 | 81.3 | 60.1 | 90.3 | 77.6 | 81 | 295 | 280 | 64.8 | 29.2 | 74.6 | 49.7 | 98 | ||||
690 | 81.1 | 59.7 | 90.1 | 77.2 | 290 | 275 | 64.5 | 104.5 | 28.5 | 74.2 | 49.0 | 41 | 96 | |||
680 | 80.8 | 59.2 | 89.8 | 76.8 | 80 | 232 | 285 | 270 | 64.2 | 27.8 | 73.8 | 48.4 | 94 | |||
670 | 80.6 | 58.8 | 89.7 | 76.4 | 228 | 280 | 265 | 63.8 | 103.5 | 27.1 | 73.4 | 47.8 | 40 | 92 | ||
660 | 80.3 | 58.3 | 89.5 | 75.9 | 79 | 224 | 275 | 261 | 63.5 | 26.4 | 73.0 | 47.2 | 91 | |||
650 | 80.0 | 57.8 | 89.2 | 75.5 | 221 | 270 | 256 | 63.1 | 102 | 25.6 | 72.6 | 46.4 | 38 | 89 | ||
640 | 79.8 | 57.3 | 89.0 | 75.1 | 77 | 217 | 265 | 252 | 62.7 | 24.8 | 72.1 | 45.7 | 87 | |||
630 | 79.5 | 56.8 | 88.8 | 74.6 | 214 | 260 | 247 | 62.4 | 101 | 24.0 | 71.6 | 45.0 | 37 | 85 | ||
620 | 79.2 | 56.3 | 88.5 | 74.2 | 75 | 210 | 255 | 243 | 62.0 | 23.1 | 71.1 | 44.2 | 84 | |||
610 | 78.9 | 55.7 | 88.2 | 73.6 | 207 | 250 | 238 | 61.6 | 99.5 | 22.2 | 70.6 | 43.4 | 36 | 82 | ||
600 | 78.6 | 55.2 | 88.0 | 73.2 | 74 | 203 | 245 | 233 | 61.2 | 21.3 | 70.1 | 42.5 | 80 | |||
590 | 78.4 | 54.7 | 87.8 | 72.7 | 200 | 240 | 228 | 60.7 | 98.1 | 20.3 | 69.6 | 41.7 | 34 | 78 | ||
580 | 78.0 | 54.1 | 87.5 | 72.1 | 72 | 196 | 230 | 219 | 96.7 | 18.0 | 33 | 75 | ||||
570 | 77.8 | 53.6 | 87.2 | 71.7 | 193 | 220 | 209 | 95.0 | 15.7 | 32 | 71 | |||||
560 | 77.4 | 53.0 | 86.9 | 71.2 | 71 | 189 | 210 | 200 | 93.4 | 13.4 | 30 | 68 | ||||
550 | 505 | 77.0 | 52.3 | 86.6 | 70.5 | 186 | 200 | 190 | 91.4 | 11.0 | 29 | 65 | ||||
540 | 496 | 76.7 | 51.7 | 86.3 | 70.0 | 69 | 183 | 190 | 181 | 89.5 | 8.5 | 28 | 62 | |||
530 | 488 | 76.4 | 51.1 | 86.0 | 69.5 | 179 | 180 | 171 | 87.1 | 6.0 | 26 | 59 | ||||
520 | 480 | 76.1 | 50.5 | 85.7 | 69.0 | 67 | 176 | 170 | 162 | 85.0 | 3.0 | 25 | 56 | |||
510 | 473 | 75.7 | 49.8 | 85.4 | 68.3 | 173 | 160 | 152 | 81.7 | 0.0 | 24 | 53 | ||||
500 | 465 | 75.3 | 49.1 | 85.0 | 67.7 | 66 | 169 | 150 | 143 | 78.7 | 22 | 50 | ||||
490 | 456 | 74.9 | 48.4 | 84.7 | 67.1 | 165 | 140 | 133 | 75.0 | 21 | 45 | |||||
480 | 448 | 74.5 | 47.7 | 84.3 | 66.4 | 64 | 162 | 130 | 124 | 71.2 | 20 | 44 | ||||
470 | 441 | 74.1 | 46.9 | 83.9 | 65.7 | 158 | 120 | 114 | 66.7 | 40 | ||||||
460 | 433 | 73.6 | 46.1 | 83.6 | 64.9 | 62 | 155 | 110 | 105 | 62.3 | ||||||
450 | 425 | 73.3 | 45.3 | 83.2 | 64.3 | 151 | 100 | 95 | 56.2 | |||||||
440 | 415 | 72.8 | 44.5 | 82.8 | 63.5 | 59 | 148 | 95 | 90 | 52.0 | ||||||
430 | 405 | 72.3 | 43.6 | 82.3 | 62.7 | 144 | 90 | 86 | 48.0 | |||||||
420 | 397 | 71.8 | 42.7 | 81.8 | 61.9 | 57 | 141 | 85 | 81 | 41.0 | ||||||
本对照表经全国轧辊肖氏硬度计量比对会议验证,一重冶金处1978.11复制。仅供参考。 |
说明:HV-维氏硬度,HB-布氏硬度,HR-洛氏硬度,HS-肖氏硬度。σb:钢的抗拉强度,Kgf/mm2 。
Any needs of investment casting, sand casting, steel investment casting, water glass casting, silica sol casting, die forging in carbon steel, stainless steel, alloy steel, special steel, iron for mining, oil & gas industry, agricultural engineering, automotive parts, please email us gina@guokuncasting.com